SSC JE Engineer Tier-II Admit Card 2026
SSC Staff Selection Commission has announced 1731 vacancies for recruitment, for the post of JE (Junior Engineer) vide advertisement as mentioned below:
| Advertisement Details | ||
|---|---|---|
| Advt. No: | F.No.DE:5/2025-2026/SSC/Rect/146 Dated: 01/12/2025 | |
Basic Details for the SSC JE are given below:
| Basic Details | ||
|---|---|---|
| Organisation: | SSC | |
| Designation: | JE (Junior Engineer) | |
| Total Vacancies: | 1731 | |
| Salary: | salary | |
| Qualifications: | Engineering Degree or Diploma | |
| Minimum Age : | N/A | |
| Maximum Age : | 32 Years Age Relaxation: As per government rules | |
| Selection Process : |
Tier-I Exam Tier-II Exam Document Verification Merit List |
|
| Exam Mode : | CBT-Computer Based Test (Online Mode) | |
Vacancy details of different posts for the SSC JE is as follows:
| Various Vacancies | |
|---|---|
| Post Name | Department |
| Junior Engineer (C&M) | Central Water Commission |
| JE (C & E) | Central Public Works Department (CPWD) |
| JE (C, E & M) | Border Road Organization (BRO) |
| JE (C, E & M) | Military Engineer Services (MES) |
| JE (C & M) | Farrakka Barrage (Project) |
| JE (Civil) | Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) |
| JE (C & M) | Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) |
| JE (C, E & M) | National Technical Research Organization (NTRO) |
Eligibility Criteria for SSC JE Recruitment 2025 for vacancies as mentioned above are as follows :
| Recruitment Posts : Eligibility Criteria | ||
|---|---|---|
| Post Name | Eligibility Criteria | |
| Junior Engineer (Civil) | Candidates must have a Civil Engineering Degree or Diploma from a recognized institute. | |
| Junior Engineer (Mechanical) | Candidates must have a Degree or Diploma in Mechanical Engineering from a recognized institute. | |
| Junior Engineer (Civil) | Candidates must have a Diploma in Civil Engineering from a recognized institute. | |
| Junior Engineer (Electrical) | Candidates must have a Diploma in Electrical Engineering from a recognized institute. | |
| Junior Engineer (Civil) | Candidates must have a 3-year Diploma or a Degree in Civil Engineering from a recognized institute. | |
| (Electrical and Mechanical) | Candidates must have a Degree or Diploma in Electrical or Mechanical Engineering along with 2 years of relevant work experience. | |
| Junior Engineer(Civil) | Candidates must have a Degree or Diploma in Civil Engineering along with 2 years of relevant experience in the field. | |
| Junior Engineer (Electrical and Mechanical) | Candidates must have a Degree or Diploma in Electrical or Mechanical Engineering with 2 years of relevant experience in the respective field. | |
| Junior Engineer (Civil) | Candidates must have a Diploma in Civil Engineering from a recognized institution. | |
| Junior Engineer (Mechanical) | Candidates must have a Diploma in Mechanical Engineering from a recognized institution. | |
| Junior Engineer (Civil) | Candidates must have a 3-year Diploma in Civil Engineering along with 2 years of relevant work experience in the field. | |
| Junior Engineer (Civil) | Candidates must possess a Diploma in Civil Engineering from a recognized institution. | |
| Junior Engineer (Mechanical) | Candidates must possess a Diploma in Mechanical Engineering from a recognized institution. | |
| Junior Engineer (Civil) | Candidates must have a Diploma in Civil Engineering from a recognized institution. | |
| Junior Engineer (Electrical) | Candidates must have a Diploma in Electrical Engineering from a recognized institution. | |
| Junior Engineer (Mechanical) | Candidates must have a Diploma in Mechanical Engineering from a recognized institution. | |
The table below provides complete details of Application Fee for this recruitment.
| Application Fee | ||
|---|---|---|
| For General : | ₹ 100/- | |
| For OBC : | ₹ 100/- | |
| For EWS : | ₹ 100/- | |
| For SC : | No fee | |
| For ST : | No fee | |
| For PH : | No Fee | |
| Payment Mode (Online): |
You can make the payment using the following methods:
Debit Card Credit Card Internet Banking IMPS Cash Card / Mobile Wallet |
|
Important dates regarding SSC JE are :
| Important Dates | ||
|---|---|---|
| Start Date: | 30 June 2025 | |
| End Date: | 21 July 2025 | |
| Tier-II Exam Date: | 07 April 2026 | |
| Tier-II Admit Card Date: | 04 April 2026 | |
These are important links for SSC JE which will help you in completing your application process:
| Important Links | ||
|---|---|---|
| Notification Link: | Download Now | |
| Apply Now Link: | https://ssc.gov.in/candidate-portal/one-time-registration/home-page | |
| Admit Card Link: | https://ssc.gov.in/login | |
Kindly check the documents upload requirement for SSC JE :
| Documents Upload | ||
|---|---|---|
| Picture Size: | Min: 20KB and Max: 60KB | |
| Signature Size: | Min: 10KB and Max: 20KB | |
| 10th Marksheet Size: | Min: 100KB and Max: 200KB | |
Check the steps below to Download SSC JE Tier-II Admit Card 2026 :
| How to Download : | ||
|---|---|---|
|
||
Frequently Asked Questions
What is SSC JE Engineer Tier-II Admit Card 2026?