UPSC NDA/NA II Final Result 2026
UPSC has announced 409 vacancies for recruitment, for the post of NATIONAL DEFENCE ACADEMY AND NAVAL ACADEMY EXAMINATION vide advertisement as mentioned below:
| Advertisement Details | ||
|---|---|---|
| Advt. No: | F.No. 10/2025 | |
Basic Details for the UPSC NDA/NA II are given below:
| Basic Details | ||
|---|---|---|
| Organisation: | UPSC | |
| Designation: | NDA/NA (National Defence Academy & Naval Academy II) | |
| Total Vacancies: | 409 | |
| Salary: | salary | |
| Qualifications: | For Army Wing: 10+2 (any stream) p>For Air Force & Naval Wing: 10+2 (Physics and Mathematics) |
|
| Age : |
The candidate's date of birth must be between 2nd January 2007 and 1st January 2010 (both dates inclusive)
Age Relaxation Extra as per UPSC Examination 2025 |
|
| Selection Process : |
Written Test SSB Interview |
|
| Exam Mode : | Written Mode | |
Vacancy details of different posts for the UPSC NDA/NA II is as follows:
| Various Vacancies | |
|---|---|
| Post Name | No. of Posts |
| Army | 208 (including 10 for female candidates) |
| Navy | 42 (including 05 for female candidates) |
| Airforce | 120
(i) Flying –92 (including 02 for female candidates) (ii) Ground Duties (Tech) –18 (including 02 for female candidates)(iii) Ground Duties (Non Tech) –10 (including 02 for female candidates) |
| Naval Academy | 36 (including 04 for female candidate) |
Eligibility Criteria for UPSC NDA/NA II for vacancies as mentioned above are as follows :
| Recruitment Posts : Eligibility Criteria | ||
|---|---|---|
| Post Name | Eligibility Criteria | |
| For Army Wing of National Defence Academy | 2th Class pass of the 10+2 pattern of School Education or equivalent examination conducted by a State Education Board or a University. | |
| For Air Force and Naval Wings of National Defence Academy and for the 10+2 Cadet Entry Scheme at the Indian Naval Academy | 12th Class pass with Physics, Chemistry and Mathematics of the 10+2 pattern of School Education or equivalent conducted by a State Education Board or a University. | |
The table below provides complete details of Application Fee for this recruitment.
| Application Fee | ||
|---|---|---|
| For General : | ₹ 100/- | |
| For OBC : | ₹ 100/- | |
| For SC : | No Fee | |
| For ST : | No Fee | |
| Payment Mode (Online): |
You can make the payment using the following methods:
Debit Card Credit Card Internet Banking IMPS Cash Card / Mobile Wallet |
|
Important dates regarding UPSC NDA/NA II are :
| Important Dates | ||
|---|---|---|
| Start Date: | 28 May 2025 | |
| End Date: | 20 June 2025 | |
| Correction / Edit Form Date: | 07-09 July 2025 | |
| Exam Date: | 14 September 2025 | |
| Admit Card Date: | 04 September 2025 | |
| Result Date: | 01 October 2025 | |
| Final Result Date: | 08 April 2026 | |
These are important links for UPSC NDA/NA II which will help you in completing your application process:
| Important Links | ||
|---|---|---|
| Notification Link: | Open Now | |
| Apply Now Link: | Apply Now | |
| Admit Card Link: | Download Now | |
| Final Result Link: | Download Now | |
Check the steps below to apply for UPSC NDA/NA II :
| How to apply : | ||
|---|---|---|
|
||
Frequently Asked Questions
What is UPSC NDA/NA II Final Result 2026?
Union Public Service Commission (UPSC) has officially released the final result of UPSC NDA 2nd Exam 2026. The application forms for this exam were fi...